9.45 | Welcome and Introduction Mr Peter Brown, Secretary of the British Academy, and Professor Bo Gräslund, Uppsala University |
Session 1 | Discovery, Documentation, and Site Investigation Chair: Professor Bo Gräslund |
10.00 | Mr Jack Stevenson, Royal Commission on the Ancient and Historical Monuments of Scotland Rock Art Recording: the RCAHMS perspective |
10.30 | Mr David Vogt, University of Oslo, University Museum of Cultural Heritage When Darkness Sheds Light: A Decade of Documenting South Scandinavian Rock Art |
10.55 | Ms Blaze Valeska O'Connor, University College Dublin Places in the prehistoric landscape: exploring Irish Rock Art through high-resolution geophysical survey and test excavation |
11.15 | Mr Lasse Bengtsson, Vitlycke Museum, Sweden Recording and Excavation of Images |
11.55 | Discussion |
| 12.15 | Lunch 12.40-1.00 Mr Chris Brayne BSc and Mr Thomas A Goskar MSc, Wessex Archaeology, and Mr Alistair Carty, Technical Director, Archaeoptics Ltd (Glasgow) Applications of Laser Scanning |
Session 2 | Approaches to the Landscape Chair: Mr Stephen Minnitt |
1.00 | Professor Kalle Sognnes, Universitetet i Trondheim, Norway Patterns in a landscape: rock art in Trøndelag, Norway |
1.25 | Professor Richard Bradley, University of Reading, UK Bringing the drawings to life: a comparitive study of Britain and Scandinavia |
1.50 | Professor Lars Larsson, Institute of Archaeology, Lund, Sweden Cup marks and mounds - the Bronze Age landscape of the Bjäre Peninsula, Southern Sweden |
2.15 | Professor Thomas B. Larsson, University of Umeå, Sweden Rock Art Landscapes in Sweden: Towards Increased Contextual Understanding |
2.40 | Discussion |
| 3.00 | Tea |
Session 3 | Presentation with Protection Chair: Professor Anthony Harding FBA |
3.30 | Professor Knut Helskog, Tromsø Museum, Norway To protect and present - principles and examples of Rock Carving sites in Northernmost Europe |
4.00 | Dr Anne-Sophie Hygen, Oslo, Norway Thoughts and Actions: Presentation with Protection as Philosophy, Interpretation and Practice |
4.30 | Ms Anne-Charlotte Hertz, Norrköpings Stadmuseum, Sweden Rock carving sites in the urban area of Norrköping - a discussion of how to present, preserve and protect prehistoric remains in a region of constant change |
5.00 | Ms Camilla Olsson, The Rock Art Museum, Norway Different goals and dimensions of presenting rock art - a case study from the Tanum World Heritage areas of Bohuslæn, Sweden |
5.30 | Discussion |
6.00-6.20 | Mr Chris Brayne BSc and Mr Thomas A Goskar MSc, Wessex Archaeology, and Mr Alistair Carty, Technical Director, Archaeoptics Ltd (Glasgow) Applications of Laser Scanning |
Drinks reception followed by Dinner for speakers, chairs and invited guests to be held at the British Academy |